Ranveer Singh is an Indian Most Macho And Energetic Actor, Who Works in Bollywood Movies, He Was born on 6 July 1985 in the city of Mumbai Maharashtra India, Currently he is 38 Years as of 2024, Ranveer Singh Complete Bachelor of Arts from Indiana University Bloomington, His Father Name of jagjit Singh Bhavnani and Mother Anju Bhavnani, Ranveer Singh Debut his First Film Was Band Baaja Baaraat (2010), after that He Works in Ladies vs Ricky Bahl 2011, Etc, Ranveer Singh is the most Social Sensation All the time, Because of his Fashion Stylish, Photography Bold Advertisement,
Ranveer Singh Biography, Age, Wiki,
Real Name | Ranveer Singh Bhavnani |
Date of Birth | July 6, 1985 |
Place of Birth | Mumbai, Maharashtra, India |
Zodiac | Cancer |
Religion | Hinduism |
Nationality | Indian |
Profession | Actor |
Years Active | 2010-present |
Debut Film | Band Baaja Baaraat (2010) |
Wife | Deepika Padukone (m. 2018) |
Parents | Jagjit Singh Bhavnani (father), Anju Bhavnani (mother) |
Education | Bachelor of Arts from Indiana University Bloomington |
Hobbies | Playing football, watching movies, reading |
Favorite Food | Pani Puri, Chinese cuisine |
Favorite Actor | Amitabh Bachchan, Daniel Day-Lewis |
Favorite Actress | Madhuri Dixit, Julia Roberts |
Favorite Film | Raging Bull (1980) |
Favorite Musician | A. R. Rahman, Eminem |
Favorite Sports Team | Arsenal FC |
Awards | Filmfare Award for Best Male Debut (2011), Filmfare Award for Best Actor (2014), IIFA Award for Best Actor (2015), and many more. |
Notable Films | Band Baaja Baaraat (2010), Lootera (2013), Goliyon Ki Raasleela Ram-Leela (2013), Bajirao Mastani (2015), Padmaavat (2018), Gully Boy (2019), and many more. |
Social Media Handles | Instagram: @ranveersingh, Twitter: @RanveerOfficial, |
Ranveer Singh Movies, Filmography
Year | Film | Role |
---|
2010 | Band Baaja Baaraat | Bittoo Sharma |
2011 | Ladies vs Ricky Bahl | Ricky Bahl |
2013 | Lootera | Varun Shrivastav |
2013 | Goliyon Ki Raasleela Ram-Leela | Bhaloo/Ram |
2014 | Gunday | Bikram Bawra |
2014 | Kill Dil | Tutu |
2015 | Dil Dhadakne Do | Kabir "Kabir Mehra" Mehra |
2015 | Bajirao Mastani | Bajirao I |
2016 | Befikre | Dharam Gulati |
2018 | Padmaavat | Alauddin Khilji |
2018 | Simmba | Sangram "Simmba" Bhalerao |
2019 | Gully Boy | Murad Ahmed |
2021 | 83 | Kapil Dev |
2023 | Rocky Aur Rani Kii Prem Kahaani | Rocky |
Ranveer Singh Height, Weight, Physical Appearance
Height | 5 feet 10 inches (178 cm) |
Weight | 75 kg (165 lbs) |
Hair Color | Black |
Eye Color | Dark Brown |
Body Type | Athletic |
Tattoos | Yes, several |
Distinctive Features | Muscular build, unique hairstyles, expressive face |
Ranveer Singh Net Worth, Car Collection, Lifestyle
Net Worth | $30 million ( Rs 245 crore) |
Source of Wealth | Acting, Brand Endorsements, Real Estate Investments |
House | Quadruplex in Bandra (Rs 119 crore), Apartment in Beaumonde Towers (Rs 40 crore), House in Khar, 4BHK property in Prabhadevi (Rs 16 crore) |
Cars | Range Rover Vogue (Rs 4.38 crore), Lamborghini Urus Pear Capsule Edition (Rs 3.15 crore), Aston Martin Rapide S (Rs 3.9 crore), Mercedes-Maybach GLS 600 4Matic (Rs 2.8 crore), Jaguar XJ (Rs 99 lakh) |
Brands Endorsed | Ching’s Secret, Kotak Mahindra Bank, Jack and Jones, JBL, Bingo, Lloyd, Maruti Suzuki, Thumbs Up, Pepsi, Yas Marina Abu Dhabi, Bold Care |
Annual Income | Rs 21 crore |
Investments | Music label IncInk, Production House Maa Kasam Films, Men’s sexual health brand Bold Care, |
Ranveer Singh Instagram Social Handle