Anil Agarwal, the founder and chairman of Vedanta Resources, is a self-made billionaire who has built an empire in the mining and metals industry. Born in a small town in India, Agarwal's journey to success is a testament to his hard work, Anil Agarwal was born on January 24, 1954, in Bihar, India. He grew up in a middle-class family and completed his schooling in a local government school. Agarwal did not have the privilege of higher education, but he had a keen interest in business from a young age. After completing his schooling, Agarwal moved to Mumbai to pursue his dreams of becoming a businessman. He started his career by trading in scrap metals and copper wires. In the 1980s, he saw an opportunity in the mining industry and started his own company, Sterlite Industries.
Anil Agarwal Biography, Age, Wiki, Education, & More
Name | Anil Agarwal |
Birthdate | 24 January 1954 |
Place of Birth | Patna, Bihar, India |
Citizenship | Indian, British |
Known for | The Vedanta Foundation, Sterlite Industries |
Title | Chairman of Vedanta Resources |
Spouse | Kiran Agarwal |
Children | 2 |
Website | vedantaresources.com |
Education | Dropped out of university to join his father's business |
Early Career | Began trading in scrap metal, acquired Shamsher Sterling Corporation, set up a factory to manufacture jelly-filled cables, created Sterlite Industries |
Career Milestones | Acquired Bharat Aluminium Company (BALCO) and Hindustan Zinc Limited, incorporated Vedanta Resources Plc in London, acquired Konkola Copper Mines in Zambia, Africa, acquired Sesa Goa Limited, acquired South African miner Anglo American's portfolio of zinc assets in Namibia, Ireland and South Africa, acquired controlling stake in Cairn India, merged Sesa Goa and Sterlite Industries |
Controversies | Charged with environmental pollution and human rights violations in India and Zambia |
Net Worth (as of 2020) | £8.5 billion |
Recent Investments (2022) | Invested ₹1.54 lakh crore in Gujarat in association with Foxconn for a new semiconductor plant |
Anil Agarwal Net Worth
Net Worth (as of 2024) | £8.5 billion (approximately) |
Title | Chairman of Vedanta Resources |
Residence | London, UK (primary) |
Nationality | Indian, British |
Family | Married to Kiran Agarwal, with 2 children |
Business Interests | Metals, Mining, Energy |
Philanthropy | The Vedanta Foundation |
Known for | "Metal King" of India |
Lifestyle | Luxurious, with a focus on business and philanthropy |
Anil Agarwal Wife, Daughter, Fami6
Name | Anil Agarwal |
Spouse | Kiran Agarwal |
Children | 2 |
Marital Status | Married |
Family Interests | Metals, Mining, Energy |
Philanthropy | The Vedanta Foundation |
Residence | London, United Kingdom |
Citizenship | India |